Ticket ID: SIXXS #7824566 Ticket Status: User PoP: brudi01 - (Uberlandia)
Tunnel too slow
Shadow Hawkins on Tuesday, 18 September 2012 03:35:51
Hello! Since 2 weeks, i'm experiencing very low speeds on my tunnel, specially browsing on Youtube with IPv6 enabled or downloading a linux .iso from a mirror with v6 enabled. Speeds are about 10 ~ 30kb/s and nothing more than that at any time of the day.
When i disable the tunnel and use ipv4, everything works at full speed (v4). I know that this is a free system and a shared one, but i'm just want know if the server is fine. When i had my second tunnel (i deleted because of this slowness) for my VPS server, with a different V4 ISP, it has the same issue.
IMG: http://hldm-br.net/img/201209172358.png
Tracert to debian.c3sl.ufpr.br [2801:82:80ff:8000::4]
1 29 ms 29 ms 29 ms gw-293.udi-01.br.sixxs.net [2001:1291:200:124::1]
2 29 ms 29 ms 28 ms brudi01.sixxs.net [2001:1291:2::b]
3 40 ms 42 ms 44 ms ge-0-2-0-71.edge-a.ula001.ipv6.ctbc.com.br [2001:1291:2::a]
4 35 ms 30 ms 30 ms ge-1-0-7-0.core-b.ula001.ipv6.ctbc.com.br [2001:1291:0:2::b]
5 28 ms 38 ms 32 ms xe-5-3-1-0.border-a.ula001.ipv6.ctbc.com.br [2001:1291:0:33::b]
6 67 ms 72 ms 52 ms 2001:12f8:0:13::1
7 44 ms * * df-ro-3g-oi.bkb-v6.rnp.br [2001:12f0:0:fc::6d]
8 58 ms 87 ms 72 ms go-mt-3g-oi.bkb-v6.rnp.br [2001:12f0:0:fc::69]
9 70 ms 104 ms 86 ms mt-ms-3g-oi.bkb-v6.rnp.br [2001:12f0:0:fc::66]
10 86 ms * 73 ms ms-pr-3g-oi.bkb-v6.rnp.br [2001:12f0:0:fc::61]
11 72 ms 87 ms 89 ms lanpr-mxpr-10g-int.bkb-v6.rnp.br [2001:12f0:0:ff::9a]
12 71 ms 75 ms 94 ms 2801:82:0:f2::2
13 76 ms 87 ms * debian.c3sl.ufpr.br [2801:82:80ff:8000::4]
14 123 ms 89 ms 72 ms debian.c3sl.ufpr.br [2801:82:80ff:8000::4]
Tracert to o-o.preferred.gru03s12.v2.lscache6.c.youtube.com [2800:3f
0:4001:5::a]
1 28 ms 27 ms 27 ms gw-293.udi-01.br.sixxs.net [2001:1291:200:124::1]
2 31 ms 31 ms 33 ms brudi01.sixxs.net [2001:1291:2::b]
3 * 32 ms 47 ms ge-0-2-0-71.edge-a.ula001.ipv6.ctbc.com.br [2001:1291:2::a]
4 31 ms 32 ms 31 ms ge-1-0-7-0.core-b.ula001.ipv6.ctbc.com.br [2001:1291:0:2::b]
5 49 ms 47 ms 60 ms xe-0-0-1-0.core-b.spo511.ipv6.ctbc.com.br [2001:1291:0:4::b]
6 * 53 ms 48 ms ge-3-0-0-0.border-a.spo511.ipv6.ctbc.com.br [2001:1291:0:3c::b]
7 90 ms 53 ms * as15169.sp.ptt.br [2001:12f8::55]
8 51 ms 53 ms 59 ms 2001:4860::1:0:14
9 72 ms 101 ms 56 ms 2001:4860::3:0:26a6
10 50 ms 48 ms 50 ms 2001:4860:0:1::38b
11 51 ms 66 ms * 2800:3f0:4001:5::a
12 61 ms 50 ms 49 ms 2800:3f0:4001:5::a
IPv4 tracert to brudi01.sixxs.net [201.48.254.14]
1 8 ms 9 ms 9 ms bb161801.virtua.com.br [187.22.24.1]
2 7 ms 13 ms 7 ms bb160001.virtua.com.br [187.22.0.1]
3 9 ms 7 ms 7 ms stsdtcrtd02-te-1-1-peer-sve.virtua.com.br [189.4.128.129]
4 12 ms 13 ms 13 ms spodhcrtd02-ge-2-4-peer-sts.virtua.com.br [201.6.7.17]
5 13 ms 12 ms 13 ms c906074a.virtua.com.br [201.6.7.74]
6 12 ms 15 ms 14 ms as16735.sp.ptt.br [187.16.217.48]
7 19 ms 15 ms 19 ms xe-1-2-0-0.core-b.spo511.ctbc.com.br [201.48.46.34]
8 35 ms 30 ms 31 ms xe-0-0-0-0.core-b.ula001.ctbc.com.br [201.48.44.13]
9 39 ms 33 ms 30 ms ge-1-0-0-0.edge-a.ula001.ctbc.com.br [201.48.44.70]
10 36 ms 35 ms 37 ms brudi01.sixxs.net [201.48.254.14]
OS: Win7 SP1 x64
My username: RMA9-SIXXS
MTU and other settings are default. Tunnel is in AICCU mode.
Thanks!
State change: user
Jeroen Massar on Tuesday, 18 September 2012 08:12:53
The state of this ticket has been changed to user
Tunnel too slow
Jeroen Massar on Tuesday, 18 September 2012 08:14:14
Please read the FAQ.
Posting is only allowed when you are logged in. |