Ticket ID: SIXXS #6836478 Ticket Status: Invalid PoP: usbos01 - OCCAID Inc. (Boston, Massachusetts)
usbos01 seems to be down
Shadow Hawkins on Monday, 16 April 2012 21:17:04
Tunnel ID's: T72029, T72421, T86058
I've lost IPv6 connectivity at all 3 of my sites/tunnels (all were working yesterday). sixxs.net website shows all tunnels last alive at 2012-04-16 03:30:40 CEST. I ran aiccu test, it failed to reach the other side of the tunnel (2001:4830:1100:185::1). Same result at all sites (failed to reach far side of ipv6 tunnel). Bandwidth graphs at https://www.sixxs.net/misc/traffic/?pop=usbos01 indicate that all users IPv6 traffic to this POP was interrupted.
I'm unable to traceroute from T72421 or T86058 (firewall does not support allowing traceroute). Traceroute from source attempting to use T72029:
traceroute to 216.93.250.26 (216.93.250.26), 30 hops max, 60 byte packets
1 * * *
2 crr02asfdct-tge-0-6-0-0.asfd.ct.charter.com (96.34.84.80) 8.830 ms 9.043 ms 9.853 ms
3 crr01asfdct-tge-0-1-0-3.asfd.ct.charter.com (96.34.80.144) 8.940 ms 9.734 ms 9.777 ms
4 crr03oxfrma-tge-0-3-0-6.oxfr.ma.charter.com (96.34.80.26) 9.760 ms 9.951 ms crr03oxfrma-tge-0-1-0-2.oxfr.ma.charter.com (96.34.80.42) 9.707 ms
5 bbr01oxfrma-tge-0-2-0-2.oxfr.ma.charter.com (96.34.1.56) 12.127 ms bbr01oxfrma-tge-0-1-0-4.oxfr.ma.charter.com (96.34.2.176) 14.202 ms bbr01oxfrma-tge-0-0-0-1.oxfr.ma.charter.com (96.34.2.158) 15.606 ms
6 bbr02oxfrma-tge-0-1-0-2.oxfr.ma.charter.com (96.34.0.97) 14.598 ms 13.707 ms 13.448 ms
7 bbr02ashbva-tge-0-0-0-11.ashb.va.charter.com (96.34.0.126) 30.114 ms 29.829 ms 29.719 ms
8 prr02ashbva-tge-0-1-0-2.ashb.va.charter.com (96.34.3.164) 24.622 ms 24.492 ms 24.479 ms
9 be-20-201-pe01.ashburn.va.ibone.comcast.net (75.149.231.209) 24.447 ms 22.240 ms 20.127 ms
10 pos-3-11-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.86.145) 27.541 ms 26.022 ms 22.335 ms
11 pos-0-14-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.85.94) 28.874 ms 33.148 ms 33.576 ms
12 xe-0-0-0-0-pe01.onesummer.ma.ibone.comcast.net (68.86.84.130) 33.662 ms 33.640 ms 33.594 ms
13 Comcast-px.bos3.twdx.net (173.167.56.98) 29.359 ms 29.131 ms 28.587 ms
14 ge-0-1-3.dcr01.bos1.twdx.net (216.93.255.194) 28.582 ms 30.102 ms 29.986 ms
15 216.93.253.93.occaid.org (216.93.253.93) 26.435 ms 26.730 ms 53.673 ms
16 usbos01.sixxs.net (216.93.250.26) 53.672 ms 53.500 ms 53.543 ms
State change: invalid
Jeroen Massar on Monday, 16 April 2012 23:18:41
The state of this ticket has been changed to invalid
usbos01 seems to be down
Jeroen Massar on Monday, 16 April 2012 23:20:52
Sometimes PoP outages occurs, that happens, it gets noticed on the site, in the irc channel and on the twitter feed, and things get resolved. It is resolved, thus what is your problem at the moment? Showing an IPv4 traceroute is not very helpful. Please provide a lot more details as requested by the big yellow box pointing to the contact page.
Posting is only allowed when you are logged in. |