Ticket ID: SIXXS #611700 Ticket Status: Resolved PoP: usbos01 - OCCAID Inc. (Boston, Massachusetts)
downtown on tunnel 2001:4830:1100:41::2/64
Shadow Hawkins on Saturday, 24 November 2007 02:28:30
I have read and followed the "Reporting Problems" section on the Contact page and am providing the following details for this report based on the list of items stated there:
1) I am MR329-ARIN.
2) This concerns tunnel 2001:4830:1100:41::2/64
3) It is with usbos01, which I have as being IP address: 216.93.250.26
4) I am at IP: 206.191.15.101
5) From that IP, I can not ping 216.93.250.26, the tunnel end-point.
6) traceroute ends at bos.twdx.net:
root@robinson:~# traceroute -I icmp -A 216.93.250.26
traceroute to 216.93.250.26 (216.93.250.26), 64 hops max, 28 byte packets
1 magmagate.thintropy.com (206.191.15.97) [AS852/AS7788/AS26230] 1 ms 1 ms 1 ms
2 64.26.173.115 (64.26.173.115) [AS852/AS7788/AS26230] 1 ms 1 ms 1 ms
3 206.191.0.65 (206.191.0.65) [AS852/AS7788/AS26230] 1 ms 1 ms 1 ms
4 border1-vlan99 (209.217.64.46) [AS852/AS7788/AS26230] 1 ms 1 ms 1 ms
5 69.156.254.77 (69.156.254.77) [AS577] 2 ms 1 ms 2 ms
6 core1-ottawa23_POS3-0.net.bell.ca (206.108.99.129) [AS577] 1 ms 4 ms 4 ms
7 * * *
8 core1-newyork83_pos_5_0_0.net.bell.ca (64.230.207.138) [AS577] 12 ms 11 ms 10 ms
9 bx2-newyork83_POS3-0.net.bell.ca (206.108.103.194) [AS577] 13 ms 11 ms 12 ms
10 pos4-3.pr1.lga1.us.above.net (208.184.233.69) [<NONE>] 10 ms 11 ms 11 ms
11 so-0-0-0.cr1.lga2.us.above.net (64.125.28.246) [<NONE>] 11 ms 12 ms 13 ms
12 so-5-0-0.mpr1.bos2.us.above.net (64.125.29.85) [<NONE>] 18 ms 17 ms 17 ms
13 abov.te1-1-402.bb1.bos.twdx.net (64.124.198.45) [<NONE>] 33 ms 41 ms 37 m
Can you give me a traceroute from the other direction?
I can reach that IP from other subnets.
downtown on tunnel 2001:4830:1100:41::2/64
Jeroen Massar on Saturday, 24 November 2007 10:51:52
See http://www.sixxs.net/tools/traceroute/
1 402.ge0-2.cr1.bos1.us.occaid.net (216.93.250.25) 0.834 ms 0.540 ms 0.257 ms
2 bbr01-p1-0.nwrk01.occaid.net (216.93.254.131) 6.427 ms 6.577 ms 6.352 ms
3 bbr01-g1-0.asbn01.occaid.net (216.93.254.141) 13.658 ms 12.777 ms 12.812 ms
4 bbr01-g1-0.atln01.occaid.net (216.93.254.143) 26.503 ms 26.457 ms 26.503 ms
5 * * *
6 * *
It seems to die off there. Contacted OCCAID Staff to look at it.
downtown on tunnel 2001:4830:1100:41::2/64
Shadow Hawkins on Monday, 26 November 2007 19:12:11
The problem should be resolved now. There was an issue with inconsistent IGP next-hop as a result of temporary redistribution going on between Washington DC and Atlanta routers.
Connectivity is now restored as follows.
I will be contact with Primus to see if we can peer with them directly at 151 Front St. in Toronto so we don't go around the country (all the way down to Miami at the moment) just to get to them from Boston.
james
Network Engineering
OCCAID
traceroute to 206.191.15.101 (206.191.15.101), 64 hops max, 40 byte packets
1 bbr01-ve402.bstn01.occaid.net (216.93.250.25) 0.939 ms 0.586 ms 0.287 ms
2 bbr01-p1-0.nwrk01.occaid.net (216.93.254.131) 7.028 ms 7.875 ms 8.673 ms
3 bbr01-g1-0.asbn01.occaid.net (216.93.254.141) 15.646 ms 15.563 ms 15.805 ms
4 bbr01-g1-0.atln01.occaid.net (216.93.254.143) 30.952 ms 30.157 ms 28.476 ms
5 ibr01-p1-0.miat01.occaid.net (216.93.254.129) 41.902 ms 42.537 ms 41.658 ms
6 * * *
7 ge1-0.cr1-mia.primustel.com (209.227.129.5) 57.044 ms 57.945 ms 56.364 ms
8 p3-0.cr2-dca.primustel.com (209.227.129.58) 57.569 ms 55.665 ms 56.251 ms
9 ge1-2.pr1-dca.primustel.com (209.227.129.202) 56.360 ms 57.360 ms 57.770 ms
10 p3-1.pr1-jfk.primustel.com (209.227.129.146) 63.125 ms 59.522 ms 56.869 ms
11 p3-3.cr1-jfk.primustel.com (209.227.131.2) 57.960 ms 59.725 ms 60.343 ms
12 209.227.129.38 (209.227.129.38) 114.372 ms 116.612 ms 117.165 ms
13 216.254.130.214 (216.254.130.214) 118.664 ms 108.538 ms 107.412 ms
14 gateway1-vlan90.magma.ca (209.217.64.33) 115.820 ms 117.457 ms 112.993 ms
15 206.191.0.68 (206.191.0.68) 105.935 ms * 106.825 ms
16 access5.magma.ca (64.26.173.101) 104.664 ms 125.715 ms 123.473 ms
17 robinson.thintropy.com (206.191.15.101) 120.230 ms 121.133 ms 110.826 ms
State change: confirmed
Jeroen Massar on Saturday, 24 November 2007 10:51:55
The state of this ticket has been changed to confirmed
State change: resolved
Jeroen Massar on Thursday, 06 December 2007 13:51:59
The state of this ticket has been changed to resolved
Posting is only allowed when you are logged in. |