Ticket ID: SIXXS #607702 Ticket Status: Resolved PoP: gblon02 - Goscomb Technologies (London)
Cannot route anywhere from gblon02
Shadow Hawkins on Thursday, 15 November 2007 01:41:33
I cannot route to any IPv6 host from my tunnels (other than other tunnels to the same PoP).
traceroute to route-ipv6.cam.ac.uk (2001:630:200:5150::1) from 2a01:348:6:4d::2, 30 hops max, 24 byte packets
1 gw-78.lon-02.gb.sixxs.net (2a01:348:6:4d::1) 1.607 ms !N 1.595 ms !N 1.517 ms !N
PING www.uk6x.com(kesey.uk6x.com) 56 data bytes
From gw-78.lon-02.gb.sixxs.net icmp_seq=1 Destination unreachable: No route
Traceroutes from IPv6 hosts connected by other means also fail to reach me:
traceroute to 2a01:348:11d:2:1::1 (2a01:348:11d:2:1::1) from 2001:630:200:5150:1::1, 30 hops max, 24 byte packets
1 route-ipv6.cam.ac.uk (2001:630:200:5150::1) 0.342 ms 0.265 ms 0.229 ms
2 2001:630:202:8000::9d (2001:630:202:8000::9d) 0.649 ms 0.461 ms 0.622 ms
3 2001:630:0:8045::501 (2001:630:0:8045::501) 6.199 ms 6.246 ms 6.164 ms
4 so-2-2-0.lond-sbr4.ja.net (2001:630:0:10::1a) 6.684 ms 6.589 ms 6.611 ms
5 gi0-1.lond-isr4.ja.net (2001:630:0:10::12a) 6.583 ms 6.537 ms 6.66 ms
6 2001:630:0:10::52 (2001:630:0:10::52) 6.649 ms 6.643 ms 6.864 ms
7 ge-2-24.r01.londen03.uk.bb.gin.ntt.net (2001:728:1c00:5000::9) 7.047 ms 6.975 ms 7.235 ms
8 po-0.goscomb.londen03.uk.bb.gin.ntt.net (2001:728:1c00:5000::26) 12.621 ms 22.043 ms 10.074 ms
00:34:05 <brad0> $ traceroute6 2a01:348:11d:2:1::1
00:34:05 <brad0> traceroute6 to 2a01:348:11d:2:1::1 (2a01:348:11d:2:1::1) from 2001:4978:104:3:216:41ff:fe17:6933, 64 hops max, 12 byte packets
00:34:05 <brad0> 1 2001:4978:104:3::2 1.58 ms 0.297 ms 0.347 ms
00:34:05 <brad0> 2 gw-22.chi-02.us.sixxs.net 21.581 ms 21.58 ms 20.332 ms
00:34:05 <brad0> 3 sixxs.ge-0.0.0-30.core1.chi.bb6.your.org 21.735 ms 22.205 ms 21.735 ms
00:34:06 <brad0> 4 106.ae0.cr1.ord1.ipv6.nlayer.net 21.579 ms 21.115 ms 21.114 ms
00:34:08 <brad0> 5 2001:590::451f:6f85 22.673 ms 26.106 ms 21.425 ms
00:34:10 <brad0> 6 2001:590::4516:8e3a 71.816 ms 72.289 ms 75.26 ms
00:34:12 <brad0> 7 ge-2-1-1-307.sjc11.ip6.tiscali.net 175.73 ms 176.824 ms 175.901 ms
00:34:14 <brad0> 8 so-2-0-0.chi11.ip6.tiscali.net 176.989 ms 176.003 ms 175.738 ms
00:34:16 <brad0> 9 so-6-0-0.nyc33.ip6.tiscali.net 175.629 ms 176.29 ms 175.412 ms
00:34:18 <brad0> 10 so-2-0-1.lon22.ip6.tiscali.net 177.122 ms 176.343 ms 182.916 ms
00:34:20 <brad0> 11 xe-2-1-0.lon20.ip6.tiscali.net 176.996 ms xe-0-0-0.lon20.ip6.tiscali.net 176.356 ms xe-2-0-0.lon20.ip6.tiscali.net 261.388 ms
00:34:23 <brad0> 12 goscomb-gw.ip6.tiscali.net 176.567 ms 178.705 ms 171.539 ms
00:34:25 <brad0> 13 ge-0-0-0-459.rt0.lon4.ipv6.goscomb.net 172.932 ms 178.859 ms 179.493 ms
00:35:40 <brad0> $ traceroute6 2a01:348:11d:2:1::1
00:35:40 <brad0> traceroute6 to 2a01:348:11d:2:1::1 (2a01:348:11d:2:1::1) from 2001:16d8:ffe8:1::1, 64 hops max, 12 byte packets
00:35:40 <brad0> 1 gw-362.sto-01.se.sixxs.net 2.564 ms 2.54 ms 2.38 ms
00:35:40 <brad0> 2 ge1-sto.cr1.hy-sto.se.p80.net 2.535 ms 2.536 ms 2.222 ms
00:35:40 <brad0> 3 2001:16d8:2:80:0:3:71:1 2.535 ms 2.535 ms 2.379 ms
00:35:42 <brad0> 4 bbr01-p2-0.lndn01.occaid.net 44.972 ms 44.533 ms 44.66 ms
00:35:44 <brad0> 5 2001:7f8:4:1::999e:2 54.487 ms 48.556 ms 49.805 ms
00:35:46 <brad0> 6 ge-0-0-0-459.rt0.lon4.ipv6.goscomb.net 48.118 ms 54.143 ms 60.104 ms
This seems to point to a failure of this PoP's IPv6 transit.
My NIC handle: MALC-RIPE
Tunnel IDs: T13108, T13203 (both affected; both worked until a few hours ago)
Please let me know if more information is required.
State change: resolved
Jeroen Massar on Thursday, 15 November 2007 11:08:55
The state of this ticket has been changed to resolved
Posting is only allowed when you are logged in. |