Ticket ID: SIXXS #5811162 Ticket Status: Remote Problem PoP: chzrh02 - Init7 AG (Zurich)
chzrh02 not routing 2600:806:310::100
Shadow Hawkins on Saturday, 29 October 2011 21:21:07
Trying to access 600:806:310::100 network stop the routing at chzrh02 borders
traceroute6 -n en.opensuse.org
traceroute to en.opensuse.org (2600:806:310::100), 30 hops max, 40 byte packets using UDP
1 2001:1620:f7c::1 (2001:1620:f7c::1) 0.141 ms 0.098 ms 0.107 ms
2 2001:1620:f00:80::1 (2001:1620:f00:80::1) 12.177 ms 13.570 ms 14.969 ms
3 2001:1620:2005:4::1 (2001:1620:2005:4::1) 16.754 ms 18.050 ms 19.537 ms
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
which is accessible from other providers
traceroute6 -n en.opensuse.org
traceroute to en.opensuse.org (2600:806:310::100), 30 hops max, 40 byte packets using UDP
1 2001:41d0:2:2eff:ff:ff:ff:fe (2001:41d0:2:2eff:ff:ff:ff:fe) 0.707 ms * *
2 2001:41d0::922 (2001:41d0::922) 0.875 ms 0.651 ms 0.566 ms
3 2001:41d0::7d2 (2001:41d0::7d2) 5.587 ms * *
4 2001:5a0:200:100::25 (2001:5a0:200:100::25) 5.948 ms * *
5 2001:5a0:200:100::3a (2001:5a0:200:100::3a) 71.409 ms 70.302 ms 69.199 ms
6 2001:5a0:2000:500::9 (2001:5a0:2000:500::9) 15.940 ms 15.980 ms 16.008 ms
7 2001:5a0:2000:500::2 (2001:5a0:2000:500::2) 16.212 ms 16.225 ms 16.225 ms
8 2001:5a0:2000:400::1a (2001:5a0:2000:400::1a) 93.140 ms 97.299 ms 93.196 ms
9 2001:5a0:f00::39 (2001:5a0:f00::39) 90.047 ms 88.114 ms 90.138 ms
10 2001:5a0:f00::1 (2001:5a0:f00::1) 107.386 ms 106.237 ms 105.144 ms
11 2600:802:2::19 (2600:802:2::19) 89.747 ms 89.486 ms 89.105 ms
12 2600:806:31f::2 (2600:806:31f::2) 147.933 ms 150.310 ms 150.283 ms
13 2600:806:31f::2 (2600:806:31f::2) 148.890 ms 147.794 ms 150.536 ms
14 2600:806:310::100 (2600:806:310::100) 146.077 ms 149.132 ms 146.243 ms
Thanks for your interest!
State change: remoteproblem
Jeroen Massar on Sunday, 30 October 2011 03:24:49
The state of this ticket has been changed to remoteproblem
chzrh02 not routing 2600:806:310::100
Jeroen Massar on Sunday, 30 October 2011 03:28:28
MCI / AS701 is known not to peer with everyonevas they require folks to become transits.
That spceific address is being announced as a /48 out of a /27, some ISPs accept that but many don't, which is logical as that /27 is PA not PI
Nothing much we cn do about, except suggest to the remote ISP to peer more and sanatize what they announce.
chzrh02 not routing 2600:806:310::100
Shadow Hawkins on Monday, 07 November 2011 13:43:58
Jeroem, I forward to you some echange I had with network admin
I was forwarding Jeroen remarks. So you can confirm that your/our network are correctly published ? I think so. At least the network where ftp.opensuse.org sits in.
The network of www.opensuse.org is announced as more specific out ot a PA
block. As Jeroen wrote.
I dont think this is a problem here.
Init7 peers with AS701 via AS12702 (also MCI/Verizon) and according to their
looking glass, they see the /48 network.
Also a traceroute from Init7 to www.opensuse.org shows a direct peering.
traceroute to 2600:806:310::100 (2600:806:310::100), 30 hops max, 80 byte
packets
1 r1zlz1.core.init7.net (2001:1620:2777:12::1) [AS13030] 3.893 ms 3.916 ms
3.955 ms
2 r1zur1.core.init7.net (2001:1620:2::49) [AS13030] 0.234 ms 0.325 ms
0.321 ms
3 r1fra1.core.init7.net (2001:1620:2::6) [AS13030] 15.272 ms 15.361 ms
15.401 ms
4 6b1.fft4.alter.net (2001:7f8::319e:0:1) [AS6695] 10.251 ms 11.037 ms
8.977 ms
5 gw6.dca6.alter.net (2001:600:c:8::2) [AS702/AS12702] 102.558 ms 102.051
ms 103.087 ms
6 2600:806:31f::2 (2600:806:31f::2) [*] 161.026 ms 160.894 ms 160.813 ms
7 2600:806:31f::2 (2600:806:31f::2) [*] 160.789 ms 157.692 ms 157.563 ms
8 2600:806:310::100 (2600:806:310::100) [*] 158.405 ms 158.274 ms 158.381
ms
A traceroute to your server from Init7 doesnt go via Verizon (AS701 or
AS12702) so I dont think Verizon has a problem here.
Here what I've today.
traceroute6 en.opensuse.org
traceroute to en.opensuse.org (2600:806:310::100), 30 hops max, 40 byte packets using UDP
1 yoda.vellerat.ioda.net (2001:1620:f7c::1) 0.145 ms 0.143 ms 0.117 ms
2 gw-129.zrh-02.ch.sixxs.net (2001:1620:f00:80::1) 40.848 ms 40.144 ms 39.599 ms
3 2001:1620:2005:4::1 (2001:1620:2005:4::1) 38.960 ms 38.375 ms 37.767 ms
4 r1zur1.core.init7.net (2001:1620:2::49) 36.924 ms 36.583 ms 35.807 ms
5 r1fra1.core.init7.net (2001:1620:2::6) 39.727 ms 41.000 ms 43.847 ms
6 6b1.fft4.alter.net (2001:7f8::319e:0:1) 46.498 ms 48.594 ms 52.935 ms
7 gw6.dca6.alter.net (2001:600:c:8::2) 148.332 ms 151.229 ms 152.087 ms
8 2600:806:31f::2 (2600:806:31f::2) 220.707 ms 219.915 ms 219.346 ms
9 2600:806:31f::2 (2600:806:31f::2) 218.652 ms 217.719 ms 217.088 ms
10 2600:806:310::100 (2600:806:310::100) 216.450 ms 215.817 ms 215.262 ms
traceroute6 ftp.opensuse.org
traceroute to ftp.opensuse.org (2001:67c:2178:8::13), 30 hops max, 40 byte packets using UDP
1 yoda.vellerat.ioda.net (2001:1620:f7c::1) 0.173 ms 0.114 ms 0.117 ms
2 gw-129.zrh-02.ch.sixxs.net (2001:1620:f00:80::1) 12.520 ms 15.087 ms 16.156 ms
3 2001:1620:2005:4::1 (2001:1620:2005:4::1) 17.960 ms 28.965 ms 28.181 ms
4 r1zba1.core.init7.net (2001:1620:2::2a) 31.310 ms 30.566 ms 29.627 ms
5 r1zur2.core.init7.net (2001:1620:2::4d) 40.589 ms 40.365 ms 39.396 ms
6 r1bas1.core.init7.net (2001:1620:2::7e) 37.433 ms 93.900 ms 93.186 ms
7 r1fra2.core.init7.net (2001:1620:2::79) 92.540 ms 92.650 ms 91.994 ms
8 Tenge2-3.cr3.FRA3.content-core.net (2001:7f8::3cee:0:2) 89.934 ms 86.854 ms 85.971 ms
9 Tenge1-2-56.cr2.NBG2.content-core.net (2a01:138:0:117::16) 78.918 ms 78.956 ms 78.299 ms
10 2001:a60:0:307::1:1 (2001:a60:0:307::1:1) 70.083 ms 69.105 ms 68.236 ms
Posting is only allowed when you are logged in. |