Ticket ID: SIXXS #571482 Ticket Status: Remote Problem PoP: sesto01 - Availo (Stockholm)
Routing to Finland goes via USA
Shadow Hawkins on Monday, 03 September 2007 00:21:03
Routes to Finland â including the fihel01 PoP â goes via gblx.net (2001:450::). Routes to Nordunet (www.nordu.net) go via Sprint.
Below follows two traceroutes. One to a host connected via the Finnish access point, and one to a host with Finnish native IPv6. I'm afraid I can't provide more specific traceroutes I appear to have hit some quota; the access point is blocking my traceroute requests.
% traceroute6 www.porogrammer.org
traceroute6 to porogrammer.org (2001:14b8:100:18e::2) from 2001:16d8:ffe9:1:20a:95ff:fec1:8960, 30 hops max, 12 byte packets
1 cl-283.sto-01.se.sixxs.net 13.645 ms 0.542 ms 0.448 ms
2 gw-283.sto-01.se.sixxs.net 34.451 ms 18.505 ms 20.398 ms
3 ge1-sto.cr1.hy-sto.se.p80.net 100.117 ms 19.149 ms 19.518 ms
4 2001:16d8:2::86 19.48 ms 33.925 ms 18.927 ms
5 2001:450:2002:17::1 44.329 ms 18.83 ms 18.577 ms
6 2001:450:2001:1000::670:1708:91 19.508 ms 32.928 ms 19.386 ms
7 2001:450:2002:a::2 53.335 ms 50.898 ms 51.752 ms
8 tuk2r2.ip6.fv.fi 54.799 ms 102.014 ms 56.702 ms
9 hki2r5.ip6.fv.fi 57.701 ms 59.369 ms 58.986 ms
10 esp4r1.ip6.fv.fi 66.74 ms 61.415 ms 61.086 ms
11 van5r4.ip6.fv.fi 62.725 ms 64.906 ms 66.487 ms
12 van5r3.ip6.fv.fi 63.503 ms 58.133 ms 57.489 ms
13 fihel01.sixxs.net 63.169 ms 124.502 ms 62.135 ms
14 cl-399.hel-01.fi.sixxs.net 72.236 ms 73.994 ms 72.407 ms
% traceroute6 www.ipv6.funet.fi
traceroute6 to www.ipv6.funet.fi (2001:708:10:f::c1a6:301) from 2001:16d8:ffe9:1:20a:95ff:fec1:8960, 30 hops max, 12 byte packets
1 cl-283.sto-01.se.sixxs.net 82.147 ms 0.472 ms 0.404 ms
2 gw-283.sto-01.se.sixxs.net 19.391 ms 32.516 ms 17.798 ms
3 ge1-sto.cr1.hy-sto.se.p80.net 121.62 ms 18.226 ms 19.607 ms
4 2001:16d8:2::86 34.832 ms 18.462 ms 20.63 ms
5 2001:450:2002:17::1 168.582 ms 24.21 ms 18.507 ms
6 2001:440:eeee:ffc8::2 188.977 ms 189.007 ms 252.792 ms
7 2001:440:eeee:ffc8::2 189.623 ms 189.449 ms 189.514 ms
8 sl-bb1v6-rly-t-96.sprintv6.net 270.238 ms 270.53 ms 296.962 ms
9 sl-bb1v6-nyc-t-1000.sprintv6.net 287.264 ms 373.949 ms 288.14 ms
10 sl-bb1v6-sto-t-102.sprintv6.net 401.432 ms 387.598 ms 379.786 ms
11 2001:7f8:d:fb::24 530.49 ms 382.757 ms 391.841 ms
12 se-tug.nordu.net 383.186 ms 384.181 ms 380.335 ms
13 helsinki0-rtr.funet.fi 385.072 ms 411.947 ms 392.216 ms
14 csc0-x0000-helsinki0.ipv6.funet.fi 436.743 ms 410.578 ms 387.605 ms
15 sixpack.funet.fi 390.583 ms !N 388.182 ms !N 387.812 ms !N
State change: remoteproblem
Jeroen Massar on Monday, 03 September 2007 00:23:42
The state of this ticket has been changed to remoteproblem
Routing to Finland goes via USA
Jeroen Massar on Monday, 03 September 2007 00:31:09
Assuming that with "access point" you mean PoP (Point of Presence), they don't have any 'quotas' on traceroutes.
Not much that can be done with the above problem, especially as it looks a lot like the routes are very asymmetric.
Posting is only allowed when you are logged in. |