Points of Presence - All Prefixes
This is the full list of prefixes that is in use by the SixXS PoPs.
Note that tunnel prefixes (a /48 per PoP) generally gets allocated out of the subnet /40, thus they overlap.
For more detailed information, including IPv4 endpoint information, query whois.sixxs.net.
Text Only Edition (CSV)
Prefix | AL¹ | C² | Type³ | PoP Name | ISP Name |
2001:1291:200::/48 | /64 | | Tunnels | brudi01 | |
2001:1291:200::/40 | /48 | | Subnets | brudi01 | |
2001:1291:200:8000::/52 | /64 | | Subnets | brudi01 | |
2001:1418:100::/48 | /64 | | Tunnels | ittrn01 | ITgate |
2001:1418:100::/40 | /48 | | Subnets | ittrn01 | ITgate |
2001:1418:100:8000::/52 | /64 | | Subnets | ittrn01 | ITgate |
2001:1418:200::/40 | /48 | | Subnets | ittrn01 | ITgate |
2001:14b8:100::/48 | /64 | | Tunnels | fihel01 | DNA Oy |
2001:14b8:100::/40 | /48 | | Subnets | fihel01 | DNA Oy |
2001:14b8:100:8000::/52 | /64 | | Subnets | fihel01 | DNA Oy |
2001:15c0:65ff::/48 | /64 | | Tunnels | simbx01 | Amis |
2001:15c0:65ff:8000::/52 | /64 | | Subnets | simbx01 | Amis |
2001:15c0:6600::/40 | /48 | | Subnets | simbx01 | Amis |
2001:15c0:6700::/40 | /48 | | Subnets | simbx01 | Amis |
2001:1620:f00::/48 | /64 | | Tunnels | chzrh02 | Init7 AG |
2001:1620:f00::/40 | /48 | | Subnets | chzrh02 | Init7 AG |
2001:1620:f00:8000::/52 | /64 | | Subnets | chzrh02 | Init7 AG |
2001:16d8:cc00::/40 | /48 | | Subnets | sesto01 | Availo |
2001:16d8:dd00::/48 | /64 | | Tunnels | dkcph01 | Availo |
2001:16d8:dd00::/40 | /48 | | Subnets | dkcph01 | Availo |
2001:16d8:dd00:8000::/52 | /64 | | Subnets | dkcph01 | Availo |
2001:16d8:ee00::/48 | /64 | | Tunnels | noosl01 | Availo |
2001:16d8:ee00::/40 | /48 | | Subnets | noosl01 | Availo |
2001:16d8:ee00:8000::/52 | /64 | | Subnets | noosl01 | Availo |
2001:16d8:ff00::/48 | /64 | | Tunnels | sesto01 | Availo |
2001:16d8:ff00::/40 | /48 | | Subnets | sesto01 | Availo |
2001:16d8:ff00:8000::/52 | /64 | | Subnets | sesto01 | Availo |
2001:1af8:fe00::/48 | /64 | | Tunnels | nlhaa01 | Leaseweb B.V. |
2001:1af8:fe00::/40 | /48 | | Subnets | nlhaa01 | Leaseweb B.V. |
2001:1af8:fe00:8000::/52 | /64 | | Subnets | nlhaa01 | Leaseweb B.V. |
2001:1af8:ff00::/40 | /48 | | Subnets | nlhaa01 | Leaseweb B.V. |
2001:4428:200::/48 | /64 | | Tunnels | nzwlg01 | Advanced Computer Solutions (ACSData) |
2001:4428:200::/40 | /48 | | Subnets | nzwlg01 | Advanced Computer Solutions (ACSData) |
2001:4428:200:8000::/52 | /64 | | Subnets | nzwlg01 | Advanced Computer Solutions (ACSData) |
2001:4830:1100::/48 | /64 | | Tunnels | usbos01 | OCCAID Inc. |
2001:4830:1100::/40 | /48 | | Subnets | usbos01 | OCCAID Inc. |
2001:4830:1100:8000::/52 | /64 | | Subnets | usbos01 | OCCAID Inc. |
2001:4830:1200::/48 | /64 | | Tunnels | ausyd01 | OCCAID Inc. |
2001:4830:1200::/40 | /48 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:8000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:9000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:a000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:b000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:c000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:d000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1200:e000::/52 | /64 | | Subnets | ausyd01 | OCCAID Inc. |
2001:4830:1300::/48 | /64 | | Tunnels | aubne01 | OCCAID Inc. |
2001:4830:1300::/40 | /48 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:8000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:9000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:a000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:b000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:c000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:d000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1300:e000::/52 | /64 | | Subnets | aubne01 | OCCAID Inc. |
2001:4830:1600::/48 | /64 | | Tunnels | usqas01 | OCCAID Inc. |
2001:4830:1600::/40 | /48 | | Subnets | usqas01 | OCCAID Inc. |
2001:4830:1600:8000::/52 | /64 | | Subnets | usqas01 | OCCAID Inc. |
2001:4830:1700::/40 | /48 | | Subnets | usqas01 | OCCAID Inc. |
2001:4830:1a00::/48 | /64 | | Tunnels | uslax03 | OCCAID Inc. |
2001:4830:1a00::/40 | /48 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:8000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:9000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:a000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:b000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:c000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:d000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4830:1a00:e000::/52 | /64 | | Subnets | uslax03 | OCCAID Inc. |
2001:4978:100::/40 | /48 | | Subnets | uschi02 | Your.Org, Inc. |
2001:4978:200::/40 | /48 | | Subnets | uschi02 | Your.Org, Inc. |
2001:4978:300::/40 | /48 | | Subnets | uschi02 | Your.Org, Inc. |
2001:4978:400::/40 | /48 | | Subnets | uschi02 | Your.Org, Inc. |
2001:4978:f::/48 | /64 | | Tunnels | uschi02 | Your.Org, Inc. |
2001:4978:f:8000::/52 | /64 | | Subnets | uschi02 | Your.Org, Inc. |
2001:4dd0:ae00::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:f800::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:f900::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:fb00::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:fc00::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:fd00::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:fe00::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00::/48 | /64 | | Tunnels | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00::/40 | /48 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:8000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:9000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:a000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:b000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:c000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:d000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:4dd0:ff00:e000::/52 | /64 | | Subnets | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
2001:610:1b00::/40 | /48 | | Subnets | nlams05 | SURFnet |
2001:610:600::/48 | /64 | | Tunnels | nlams05 | SURFnet |
2001:610:600::/40 | /48 | | Subnets | nlams05 | SURFnet |
2001:610:600:8000::/52 | /64 | | Subnets | nlams05 | SURFnet |
2001:610:700::/40 | /48 | | Subnets | nlams05 | SURFnet |
2001:648:ff00::/48 | /64 | | Tunnels | grath01 | Greek Research and Technology Network (GRNET) |
2001:648:ff00::/40 | /48 | | Subnets | grath01 | Greek Research and Technology Network (GRNET) |
2001:648:ff00:8000::/52 | /64 | | Subnets | grath01 | Greek Research and Technology Network (GRNET) |
2001:6a0:100::/40 | /48 | | Subnets | plwaw01 | ICM |
2001:6a0:200::/48 | /64 | | Tunnels | plwaw01 | ICM |
2001:6a0:200:8000::/52 | /64 | | Subnets | plwaw01 | ICM |
2001:6a0:300::/40 | /48 | | Subnets | plwaw01 | ICM |
2001:6a8:200::/48 | /64 | | Tunnels | bebru02 | BELNET, The Belgian Research and Education Network |
2001:6a8:200::/40 | /48 | | Subnets | bebru02 | BELNET, The Belgian Research and Education Network |
2001:6a8:200:8000::/52 | /64 | | Subnets | bebru02 | BELNET, The Belgian Research and Education Network |
2001:6f8:1000::/40 | /48 | | Subnets | deham01 | Easynet |
2001:6f8:1100::/40 | /48 | | Subnets | deham01 | Easynet |
2001:6f8:1200::/40 | /48 | | Subnets | deham01 | Easynet |
2001:6f8:1300::/40 | /48 | | Subnets | deham01 | Easynet |
2001:6f8:1c00::/48 | /64 | | Tunnels | deham02 | Easynet |
2001:6f8:1c00::/40 | /48 | | Subnets | deham02 | Easynet |
2001:6f8:1c00:8000::/52 | /64 | | Subnets | deham02 | Easynet |
2001:6f8:1d00::/40 | /48 | | Subnets | deham02 | Easynet |
2001:6f8:900::/48 | /64 | | Tunnels | deham01 | Easynet |
2001:6f8:900::/40 | /48 | | Subnets | deham01 | Easynet |
2001:6f8:900:8000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:6f8:900:9000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:6f8:900:a000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:6f8:900:b000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:6f8:900:c000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:6f8:900:d000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:6f8:900:e000::/52 | /64 | | Subnets | deham01 | Easynet |
2001:770:100::/48 | /64 | | Tunnels | iedub01 | HEAnet |
2001:770:100::/40 | /48 | | Subnets | iedub01 | HEAnet |
2001:770:100:8000::/52 | /64 | | Subnets | iedub01 | HEAnet |
2001:7b8:1500::/40 | /48 | | Subnets | nlede01 | BIT BV |
2001:7b8:2ff::/48 | /64 | | Tunnels | nlede01 | BIT BV |
2001:7b8:2ff:8000::/52 | /64 | | Subnets | nlede01 | BIT BV |
2001:7b8:300::/40 | /48 | | Subnets | nlede01 | BIT BV |
2001:808:100::/48 | /64 | | Tunnels | plpoz01 | Poznan Supercomputing and Networking Center |
2001:808:100::/40 | /48 | | Subnets | plpoz01 | Poznan Supercomputing and Networking Center |
2001:808:100:8000::/52 | /64 | | Subnets | plpoz01 | Poznan Supercomputing and Networking Center |
2001:808:e100::/40 | /48 | | Subnets | plpoz01 | Poznan Supercomputing and Networking Center |
2001:960:2::/48 | /64 | | Tunnels | nlams04 | Stipte B.V. |
2001:960:2:8000::/52 | /64 | | Subnets | nlams04 | Stipte B.V. |
2001:960:600::/40 | /48 | | Subnets | nlams04 | Stipte B.V. |
2001:960:700::/40 | /48 | | Subnets | nlams04 | Stipte B.V. |
2001:a60:f000::/48 | /64 | | Tunnels | demuc02 | M-net Telekommunikations GmbH |
2001:a60:f000::/40 | /48 | | Subnets | demuc02 | M-net Telekommunikations GmbH |
2001:a60:f000:8000::/52 | /64 | | Subnets | demuc02 | M-net Telekommunikations GmbH |
2001:a60:f100::/40 | /48 | | Subnets | demuc02 | M-net Telekommunikations GmbH |
2401:e800:100::/48 | /64 | | Tunnels | vnhan01 | NetNam Corporation |
2401:e800:100::/40 | /48 | | Subnets | vnhan01 | NetNam Corporation |
2401:e800:100:8000::/52 | /64 | | Subnets | vnhan01 | NetNam Corporation |
2404:e400:fe00::/48 | /64 | | Tunnels | ncnou01 | Nautile SARL |
2404:e400:fe00::/40 | /48 | | Subnets | ncnou01 | Nautile SARL |
2404:e400:fe00:8000::/52 | /64 | | Subnets | ncnou01 | Nautile SARL |
2604:8800:100::/48 | /64 | | Tunnels | uschi03 | Team Cymru |
2604:8800:100::/40 | /48 | | Subnets | uschi03 | Team Cymru |
2604:8800:100:8000::/52 | /64 | | Subnets | uschi03 | Team Cymru |
2610:100:4fff::/48 | /64 | | Tunnels | usanc01 | General Communication Incorporated (GCI) |
2610:100:4fff:8000::/52 | /64 | | Subnets | usanc01 | General Communication Incorporated (GCI) |
2610:100:6000::/40 | /48 | | Subnets | usanc01 | General Communication Incorporated (GCI) |
2a00:14f0:e000::/48 | /64 | | Tunnels | gblon03 | Gyron Internet LTD - Limited UK Company |
2a00:14f0:e000::/40 | /48 | | Subnets | gblon03 | Gyron Internet LTD - Limited UK Company |
2a00:14f0:e000:8000::/52 | /64 | | Subnets | gblon03 | Gyron Internet LTD - Limited UK Company |
2a00:15b8:100::/48 | /64 | | Tunnels | iedub02 | Digiweb Limited |
2a00:15b8:100::/40 | /48 | | Subnets | iedub02 | Digiweb Limited |
2a00:15b8:100:8000::/52 | /64 | | Subnets | iedub02 | Digiweb Limited |
2a01:198:200::/48 | /64 | | Tunnels | dedus01 | SpeedPartner GmbH |
2a01:198:200::/40 | /48 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:198:200:8000::/52 | /64 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:198:300::/40 | /48 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:198:400::/40 | /48 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:198:500::/40 | /48 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:198:600::/40 | /48 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:198:700::/40 | /48 | | Subnets | dedus01 | SpeedPartner GmbH |
2a01:1e8:e100::/48 | /64 | | Tunnels | deleo01 | interscholz Internet Services GmbH & Co. KG |
2a01:1e8:e100::/40 | /48 | | Subnets | deleo01 | interscholz Internet Services GmbH & Co. KG |
2a01:1e8:e100:8000::/52 | /64 | | Subnets | deleo01 | interscholz Internet Services GmbH & Co. KG |
2a01:240:fe00::/48 | /64 | | Tunnels | frmrs01 | Jaguar Network SARL |
2a01:240:fe00::/40 | /48 | | Subnets | frmrs01 | Jaguar Network SARL |
2a01:240:fe00:8000::/52 | /64 | | Subnets | frmrs01 | Jaguar Network SARL |
2a01:348:100::/40 | /48 | | Subnets | gblon02 | Goscomb Technologies |
2a01:348:200::/40 | /48 | | Subnets | gblon02 | Goscomb Technologies |
2a01:348:6::/48 | /64 | | Tunnels | gblon02 | Goscomb Technologies |
2a01:348:6:8000::/52 | /64 | | Subnets | gblon02 | Goscomb Technologies |
2a01:368:e000::/48 | /64 | | Tunnels | hubud01 | DIGI Kft |
2a01:368:e000::/40 | /48 | | Subnets | hubud01 | DIGI Kft |
2a01:368:e000:8000::/52 | /64 | | Subnets | hubud01 | DIGI Kft |
2a01:368:e100::/48 | /64 | | Tunnels | hubud02 | DIGI Kft |
2a01:368:e100::/40 | /48 | | Subnets | hubud02 | DIGI Kft |
2a01:368:e100:8000::/52 | /64 | | Subnets | hubud02 | DIGI Kft |
2a01:8c00:ff00::/48 | /64 | | Tunnels | czprg01 | Ignum, s.r.o. |
2a01:8c00:ff00::/40 | /48 | | Subnets | czprg01 | Ignum, s.r.o. |
2a01:8c00:ff00:8000::/52 | /64 | | Subnets | czprg01 | Ignum, s.r.o. |
2a02:2528:ff00::/48 | /64 | | Tunnels | chgva01 | IP-Max Network Services |
2a02:2528:ff00::/40 | /48 | | Subnets | chgva01 | IP-Max Network Services |
2a02:2528:ff00:8000::/52 | /64 | | Subnets | chgva01 | IP-Max Network Services |
2a02:578:3fe::/48 | /64 | | Tunnels | beanr01 | EDPnet N.V. |
2a02:578:3fe:8000::/52 | /64 | | Subnets | beanr01 | EDPnet N.V. |
2a02:578:5002::/48 | /64 | | Tunnels | ruled01 | EDPnet N.V. |
2a02:578:5002:8000::/52 | /64 | | Subnets | ruled01 | EDPnet N.V. |
2a02:578:5400::/40 | /48 | | Subnets | ruled01 | EDPnet N.V. |
2a02:578:5500::/40 | /48 | | Subnets | ruled01 | EDPnet N.V. |
2a02:578:5600::/40 | /48 | | Subnets | ruled01 | EDPnet N.V. |
2a02:578:5700::/40 | /48 | | Subnets | ruled01 | EDPnet N.V. |
2a02:578:c00::/40 | /48 | | Subnets | beanr01 | EDPnet N.V. |
2a02:578:d00::/40 | /48 | | Subnets | beanr01 | EDPnet N.V. |
2a02:578:e00::/40 | /48 | | Subnets | beanr01 | EDPnet N.V. |
2a02:578:f00::/40 | /48 | | Subnets | beanr01 | EDPnet N.V. |
2a02:8204:d600::/48 | /64 | | Tunnels | deolo01 | EWE TEL GmbH |
2a02:8204:d600::/40 | /48 | | Subnets | deolo01 | EWE TEL GmbH |
2a02:8204:d600:8000::/52 | /64 | | Subnets | deolo01 | EWE TEL GmbH |
2a02:e90:c00::/48 | /64 | | Tunnels | fotor01 | Faroese Telecom |
2a02:e90:c00::/40 | /48 | | Subnets | fotor01 | Faroese Telecom |
2a02:e90:c00:8000::/52 | /64 | | Subnets | fotor01 | Faroese Telecom |
- ¹ AL: Allocation Length of prefixes given out from this block
- ² Country: Country of the PoP, for the country of the endpoint/subnet use whois.sixxs.net.
- ³ Type: Tunnels = prefix is used for tunnels, Subnets = prefix is used for subnets.
Allocations
The above compromises the following subnet allocations: 85x /40 which is equivalent to a total of 21760 /48's or 1x /34 + 1x /36 + 1x /38 + 1x /40
(tunnel space and their default-routed /64's are not included in this calculation, as they generally come from the /40s of the subnet, also not included are the /64s for instance to connect the PoP to the ISPs network)
|