Tunnel Uptime Statistics
This page shows an overview of the record holders in Tunnel Uptime.
Top 20 highest uptime for SixXS
Rank | Name | Country | Uptime | PoP | Provider |
| Shadow Hawkins | Germany | 9 years, 10 weeks, 5 days | dedus01 | SpeedPartner GmbH |
2 | Shadow Hawkins | United Kingdom (Great Britain) | 8 years, 51 weeks, 5 days | gblon02 | Goscomb Technologies |
3 | Shadow Hawkins | Germany | 8 years, 38 weeks, 5 days | dedus01 | SpeedPartner GmbH |
4 | Shadow Hawkins | Netherlands, The | 8 years, 36 weeks, 0 days | nlams05 | SURFnet |
5 | Shadow Hawkins | Germany | 8 years, 22 weeks, 3 days | demuc02 | M-net Telekommunikations GmbH |
6 | Shadow Hawkins | Germany | 8 years, 22 weeks, 0 days | dedus01 | SpeedPartner GmbH |
7 | Shadow Hawkins | United Kingdom (Great Britain) | 8 years, 14 weeks, 1 days | gblon02 | Goscomb Technologies |
8 | Shadow Hawkins | Netherlands, The | 7 years, 48 weeks, 1 days | nlams05 | SURFnet |
9 | Shadow Hawkins | Germany | 7 years, 24 weeks, 3 days | dedus01 | SpeedPartner GmbH |
10 | Shadow Hawkins | Germany | 7 years, 22 weeks, 5 days | dedus01 | SpeedPartner GmbH |
11 | Shadow Hawkins | Germany | 7 years, 22 weeks, 0 days | dedus01 | SpeedPartner GmbH |
12 | Shadow Hawkins | Switzerland | 7 years, 20 weeks, 2 days | dedus01 | SpeedPartner GmbH |
13 | Shadow Hawkins | Netherlands, The | 7 years, 15 weeks, 3 days | nlhaa01 | Leaseweb B.V. |
| Shadow Hawkins | Netherlands, The | 7 years, 15 weeks, 3 days | nlhaa01 | Leaseweb B.V. |
14 | Shadow Hawkins | Germany | 7 years, 4 weeks, 6 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
15 | Shadow Hawkins | Germany | 7 years, 4 weeks, 1 days | dedus01 | SpeedPartner GmbH |
16 | Shadow Hawkins | Germany | 6 years, 50 weeks, 5 days | dedus01 | SpeedPartner GmbH |
17 | Shadow Hawkins | Germany | 6 years, 49 weeks, 0 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
18 | Shadow Hawkins | New Zealand | 6 years, 47 weeks, 1 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
19 | Shadow Hawkins | Germany | 6 years, 40 weeks, 2 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
20 | Shadow Hawkins | Germany | 6 years, 38 weeks, 1 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
Top 10 highest uptime for Australia
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 3 years, 7 weeks, 6 days | gblon02 | Goscomb Technologies |
2 | Shadow Hawkins | 39 weeks, 6 days | aubne01 | OCCAID Inc. |
| Shadow Hawkins | 39 weeks, 6 days | aubne01 | OCCAID Inc. |
| Shadow Hawkins | 39 weeks, 6 days | ausyd01 | OCCAID Inc. |
| Shadow Hawkins | 39 weeks, 6 days | ausyd01 | OCCAID Inc. |
| Shadow Hawkins | 39 weeks, 6 days | ausyd01 | OCCAID Inc. |
| Shadow Hawkins | 39 weeks, 6 days | ausyd01 | OCCAID Inc. |
3 | Shadow Hawkins | 37 weeks, 2 days | ausyd01 | OCCAID Inc. |
4 | Shadow Hawkins | 30 weeks, 3 days | ausyd01 | OCCAID Inc. |
5 | Shadow Hawkins | 29 weeks, 6 days | ausyd01 | OCCAID Inc. |
6 | Shadow Hawkins | 11 weeks, 3 days | ausyd01 | OCCAID Inc. |
7 | Shadow Hawkins | 9 weeks, 3 days | ausyd01 | OCCAID Inc. |
8 | Shadow Hawkins | 9 weeks, 0 days | ausyd01 | OCCAID Inc. |
9 | Shadow Hawkins | 4 weeks, 4 days | ausyd01 | OCCAID Inc. |
10 | Shadow Hawkins | 3 weeks, 4 days | ausyd01 | OCCAID Inc. |
Top 10 highest uptime for Austria
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 1 year, 21 weeks, 4 days | dedus01 | SpeedPartner GmbH |
2 | Shadow Hawkins | 1 year, 3 weeks, 6 days | nlede01 | BIT BV |
| Shadow Hawkins | 1 year, 3 weeks, 6 days | nlede01 | BIT BV |
| Shadow Hawkins | 1 year, 3 weeks, 6 days | nlede01 | BIT BV |
| Shadow Hawkins | 1 year, 3 weeks, 6 days | nlede01 | BIT BV |
3 | Shadow Hawkins | 46 weeks, 4 days | nlede01 | BIT BV |
4 | Shadow Hawkins | 46 weeks, 3 days | czprg01 | Ignum, s.r.o. |
5 | Shadow Hawkins | 37 weeks, 0 days | deham01 | Easynet |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
6 | Shadow Hawkins | 36 weeks, 5 days | nlams04 | Stipte B.V. |
7 | Shadow Hawkins | 33 weeks, 4 days | simbx01 | Amis |
8 | Shadow Hawkins | 33 weeks, 2 days | simbx01 | Amis |
9 | Shadow Hawkins | 31 weeks, 4 days | simbx01 | Amis |
10 | Shadow Hawkins | 28 weeks, 5 days | simbx01 | Amis |
Top 10 highest uptime for Belgium
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 1 year, 18 weeks, 5 days | beanr01 | EDPnet N.V. |
2 | Shadow Hawkins | 1 year, 3 weeks, 6 days | nlede01 | BIT BV |
3 | Shadow Hawkins | 43 weeks, 3 days | beanr01 | EDPnet N.V. |
4 | Shadow Hawkins | 34 weeks, 2 days | beanr01 | EDPnet N.V. |
5 | Shadow Hawkins | 30 weeks, 2 days | beanr01 | EDPnet N.V. |
6 | Shadow Hawkins | 24 weeks, 5 days | beanr01 | EDPnet N.V. |
7 | Shadow Hawkins | 19 weeks, 6 days | beanr01 | EDPnet N.V. |
8 | Shadow Hawkins | 16 weeks, 0 days | beanr01 | EDPnet N.V. |
9 | Shadow Hawkins | 14 weeks, 3 days | beanr01 | EDPnet N.V. |
10 | Shadow Hawkins | 12 weeks, 3 days | beanr01 | EDPnet N.V. |
Top 10 highest uptime for Brazil
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 2 years, 29 weeks, 1 days | brudi01 | |
| Shadow Hawkins | 2 years, 29 weeks, 1 days | brudi01 | |
2 | Shadow Hawkins | 51 weeks, 6 days | brudi01 | |
3 | Shadow Hawkins | 49 weeks, 0 days | brudi01 | |
4 | Shadow Hawkins | 48 weeks, 4 days | brudi01 | |
| Shadow Hawkins | 48 weeks, 4 days | brudi01 | |
5 | Shadow Hawkins | 48 weeks, 3 days | brudi01 | |
6 | Shadow Hawkins | 44 weeks, 0 days | brudi01 | |
7 | Shadow Hawkins | 25 weeks, 3 days | brudi01 | |
8 | Shadow Hawkins | 25 weeks, 0 days | brudi01 | |
9 | Shadow Hawkins | 24 weeks, 3 days | brudi01 | |
10 | Shadow Hawkins | 23 weeks, 0 days | brudi01 | |
Top 10 highest uptime for Canada
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 1 year, 23 weeks, 4 days | uschi02 | Your.Org, Inc. |
| Shadow Hawkins | 1 year, 23 weeks, 4 days | uschi02 | Your.Org, Inc. |
| Shadow Hawkins | 1 year, 23 weeks, 4 days | uschi02 | Your.Org, Inc. |
| Shadow Hawkins | 1 year, 23 weeks, 4 days | uschi02 | Your.Org, Inc. |
| Shadow Hawkins | 1 year, 23 weeks, 4 days | uschi02 | Your.Org, Inc. |
2 | Shadow Hawkins | 48 weeks, 6 days | uschi03 | Team Cymru |
3 | Shadow Hawkins | 35 weeks, 1 days | uschi02 | Your.Org, Inc. |
4 | Shadow Hawkins | 20 weeks, 0 days | usbos01 | OCCAID Inc. |
5 | Shadow Hawkins | 8 weeks, 2 days | uschi02 | Your.Org, Inc. |
6 | Shadow Hawkins | 8 weeks, 0 days | uschi03 | Team Cymru |
7 | Shadow Hawkins | 6 weeks, 1 days | uschi03 | Team Cymru |
8 | Shadow Hawkins | 5 weeks, 1 days | uschi03 | Team Cymru |
9 | Shadow Hawkins | 3 weeks, 3 days | uschi03 | Team Cymru |
10 | Shadow Hawkins | 6 days | usbos01 | OCCAID Inc. |
Top 10 highest uptime for China
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 48 weeks, 6 days | uschi03 | Team Cymru |
Top 10 highest uptime for Czech Republic
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 5 years, 49 weeks, 3 days | czprg01 | Ignum, s.r.o. |
2 | Shadow Hawkins | 5 years, 32 weeks, 4 days | czprg01 | Ignum, s.r.o. |
3 | Shadow Hawkins | 5 years, 16 weeks, 0 days | czprg01 | Ignum, s.r.o. |
4 | Shadow Hawkins | 3 years, 10 weeks, 5 days | czprg01 | Ignum, s.r.o. |
5 | Shadow Hawkins | 3 years, 3 weeks, 4 days | czprg01 | Ignum, s.r.o. |
6 | Shadow Hawkins | 2 years, 3 weeks, 2 days | czprg01 | Ignum, s.r.o. |
7 | Shadow Hawkins | 2 years, 3 weeks, 1 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
8 | Shadow Hawkins | 1 year, 36 weeks, 4 days | czprg01 | Ignum, s.r.o. |
| Shadow Hawkins | 1 year, 36 weeks, 4 days | czprg01 | Ignum, s.r.o. |
9 | Shadow Hawkins | 1 year, 34 weeks, 5 days | czprg01 | Ignum, s.r.o. |
10 | Shadow Hawkins | 1 year, 33 weeks, 1 days | czprg01 | Ignum, s.r.o. |
Top 10 highest uptime for Denmark
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 3 years, 39 weeks, 4 days | dkcph01 | Availo |
2 | Shadow Hawkins | 3 years, 31 weeks, 5 days | dkcph01 | Availo |
3 | Shadow Hawkins | 3 years, 21 weeks, 4 days | dkcph01 | Availo |
4 | Shadow Hawkins | 3 years, 18 weeks, 0 days | dkcph01 | Availo |
5 | Shadow Hawkins | 2 years, 47 weeks, 1 days | dkcph01 | Availo |
6 | Shadow Hawkins | 2 years, 34 weeks, 1 days | dkcph01 | Availo |
7 | Shadow Hawkins | 2 years, 26 weeks, 4 days | dkcph01 | Availo |
8 | Shadow Hawkins | 2 years, 20 weeks, 1 days | dkcph01 | Availo |
9 | Shadow Hawkins | 1 year, 41 weeks, 3 days | dkcph01 | Availo |
10 | Shadow Hawkins | 1 year, 39 weeks, 0 days | dkcph01 | Availo |
Top 10 highest uptime for Finland
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 5 years, 43 weeks, 3 days | fihel01 | DNA Oy |
| Shadow Hawkins | 5 years, 43 weeks, 3 days | fihel01 | DNA Oy |
2 | Shadow Hawkins | 5 years, 19 weeks, 5 days | fihel01 | DNA Oy |
3 | Shadow Hawkins | 5 years, 12 weeks, 6 days | fihel01 | DNA Oy |
4 | Shadow Hawkins | 4 years, 37 weeks, 2 days | fihel01 | DNA Oy |
5 | Shadow Hawkins | 4 years, 21 weeks, 3 days | fihel01 | DNA Oy |
6 | Shadow Hawkins | 4 years, 4 weeks, 1 days | fihel01 | DNA Oy |
7 | Shadow Hawkins | 3 years, 48 weeks, 6 days | fihel01 | DNA Oy |
8 | Shadow Hawkins | 3 years, 29 weeks, 3 days | fihel01 | DNA Oy |
9 | Shadow Hawkins | 3 years, 16 weeks, 6 days | fihel01 | DNA Oy |
10 | Shadow Hawkins | 3 years, 8 weeks, 6 days | fihel01 | DNA Oy |
Top 10 highest uptime for France
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 6 years, 11 weeks, 3 days | dedus01 | SpeedPartner GmbH |
2 | Shadow Hawkins | 4 years, 9 weeks, 0 days | dedus01 | SpeedPartner GmbH |
3 | Shadow Hawkins | 3 years, 13 weeks, 1 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
4 | Shadow Hawkins | 2 years, 49 weeks, 1 days | nlams04 | Stipte B.V. |
5 | Shadow Hawkins | 2 years, 35 weeks, 4 days | frmrs01 | Jaguar Network SARL |
| Shadow Hawkins | 2 years, 35 weeks, 4 days | frmrs01 | Jaguar Network SARL |
| Shadow Hawkins | 2 years, 35 weeks, 4 days | frmrs01 | Jaguar Network SARL |
6 | Shadow Hawkins | 1 year, 40 weeks, 6 days | gblon02 | Goscomb Technologies |
7 | Shadow Hawkins | 1 year, 32 weeks, 6 days | dedus01 | SpeedPartner GmbH |
8 | Shadow Hawkins | 1 year, 14 weeks, 1 days | frmrs01 | Jaguar Network SARL |
9 | Shadow Hawkins | 51 weeks, 0 days | frmrs01 | Jaguar Network SARL |
10 | Shadow Hawkins | 39 weeks, 5 days | dedus01 | SpeedPartner GmbH |
Top 10 highest uptime for Germany
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 9 years, 10 weeks, 5 days | dedus01 | SpeedPartner GmbH |
2 | Shadow Hawkins | 8 years, 38 weeks, 5 days | dedus01 | SpeedPartner GmbH |
3 | Shadow Hawkins | 8 years, 22 weeks, 3 days | demuc02 | M-net Telekommunikations GmbH |
4 | Shadow Hawkins | 8 years, 22 weeks, 0 days | dedus01 | SpeedPartner GmbH |
5 | Shadow Hawkins | 7 years, 24 weeks, 3 days | dedus01 | SpeedPartner GmbH |
6 | Shadow Hawkins | 7 years, 22 weeks, 5 days | dedus01 | SpeedPartner GmbH |
7 | Shadow Hawkins | 7 years, 22 weeks, 0 days | dedus01 | SpeedPartner GmbH |
8 | Shadow Hawkins | 7 years, 4 weeks, 6 days | decgn01 | NetCologne Gesellschaft fur Telekommunikation mbH |
9 | Shadow Hawkins | 7 years, 4 weeks, 1 days | dedus01 | SpeedPartner GmbH |
10 | Shadow Hawkins | 6 years, 50 weeks, 5 days | dedus01 | SpeedPartner GmbH |
Top 10 highest uptime for Greece
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 2 years, 46 weeks, 1 days | grath01 | Greek Research and Technology Network (GRNET) |
2 | Shadow Hawkins | 1 year, 39 weeks, 3 days | grath01 | Greek Research and Technology Network (GRNET) |
3 | Shadow Hawkins | 47 weeks, 6 days | grath01 | Greek Research and Technology Network (GRNET) |
4 | Shadow Hawkins | 17 weeks, 5 days | grath01 | Greek Research and Technology Network (GRNET) |
5 | Shadow Hawkins | 11 weeks, 6 days | grath01 | Greek Research and Technology Network (GRNET) |
6 | Shadow Hawkins | 8 weeks, 5 days | grath01 | Greek Research and Technology Network (GRNET) |
7 | Shadow Hawkins | 1 week, 2 days | grath01 | Greek Research and Technology Network (GRNET) |
8 | Shadow Hawkins | 1 week, 1 days | grath01 | Greek Research and Technology Network (GRNET) |
9 | Shadow Hawkins | 3 days | grath01 | Greek Research and Technology Network (GRNET) |
10 | Shadow Hawkins | 1 days | grath01 | Greek Research and Technology Network (GRNET) |
| Shadow Hawkins | 1 days | grath01 | Greek Research and Technology Network (GRNET) |
Top 10 highest uptime for Hungary
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 1 year, 39 weeks, 5 days | nlams04 | Stipte B.V. |
2 | Shadow Hawkins | 37 weeks, 0 days | hubud02 | DIGI Kft |
| Shadow Hawkins | 37 weeks, 0 days | hubud02 | DIGI Kft |
| Shadow Hawkins | 37 weeks, 0 days | hubud01 | DIGI Kft |
| Shadow Hawkins | 37 weeks, 0 days | hubud01 | DIGI Kft |
| Shadow Hawkins | 37 weeks, 0 days | hubud01 | DIGI Kft |
3 | Shadow Hawkins | 16 weeks, 6 days | hubud01 | DIGI Kft |
4 | Shadow Hawkins | 9 weeks, 4 days | hubud01 | DIGI Kft |
5 | Shadow Hawkins | 7 weeks, 0 days | hubud01 | DIGI Kft |
6 | Shadow Hawkins | 6 weeks, 6 days | hubud01 | DIGI Kft |
7 | Shadow Hawkins | 1 week, 4 days | hubud01 | DIGI Kft |
8 | Shadow Hawkins | 3 days | hubud01 | DIGI Kft |
Top 10 highest uptime for Ireland
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 6 years, 17 weeks, 3 days | iedub01 | HEAnet |
| Shadow Hawkins | 6 years, 17 weeks, 3 days | iedub01 | HEAnet |
2 | Shadow Hawkins | 4 years, 39 weeks, 6 days | iedub01 | HEAnet |
3 | Shadow Hawkins | 4 years, 36 weeks, 1 days | iedub01 | HEAnet |
4 | Shadow Hawkins | 4 years, 12 weeks, 4 days | iedub01 | HEAnet |
5 | Shadow Hawkins | 3 years, 25 weeks, 4 days | iedub01 | HEAnet |
6 | Shadow Hawkins | 3 years, 19 weeks, 3 days | iedub01 | HEAnet |
7 | Shadow Hawkins | 2 years, 36 weeks, 1 days | iedub01 | HEAnet |
8 | Shadow Hawkins | 2 years, 26 weeks, 5 days | iedub01 | HEAnet |
9 | Shadow Hawkins | 1 year, 43 weeks, 3 days | iedub01 | HEAnet |
10 | Shadow Hawkins | 1 year, 35 weeks, 1 days | iedub01 | HEAnet |
Top 10 highest uptime for Italy
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 4 years, 1 week, 3 days | ittrn01 | ITgate |
| Shadow Hawkins | 4 years, 1 week, 3 days | ittrn01 | ITgate |
| Shadow Hawkins | 4 years, 1 week, 3 days | ittrn01 | ITgate |
2 | Shadow Hawkins | 3 years, 37 weeks, 6 days | ittrn01 | ITgate |
3 | Shadow Hawkins | 3 years, 20 weeks, 5 days | ittrn01 | ITgate |
4 | Shadow Hawkins | 2 years, 35 weeks, 1 days | ittrn01 | ITgate |
5 | Shadow Hawkins | 2 years, 33 weeks, 3 days | ittrn01 | ITgate |
6 | Shadow Hawkins | 2 years, 33 weeks, 0 days | ittrn01 | ITgate |
7 | Shadow Hawkins | 2 years, 27 weeks, 3 days | ittrn01 | ITgate |
8 | Shadow Hawkins | 2 years, 21 weeks, 4 days | ittrn01 | ITgate |
9 | Shadow Hawkins | 2 years, 6 weeks, 0 days | ittrn01 | ITgate |
10 | Shadow Hawkins | 2 years, 4 weeks, 0 days | ittrn01 | ITgate |
Top 10 highest uptime for Netherlands, The
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 8 years, 36 weeks, 0 days | nlams05 | SURFnet |
2 | Shadow Hawkins | 7 years, 48 weeks, 1 days | nlams05 | SURFnet |
3 | Shadow Hawkins | 7 years, 15 weeks, 3 days | nlhaa01 | Leaseweb B.V. |
| Shadow Hawkins | 7 years, 15 weeks, 3 days | nlhaa01 | Leaseweb B.V. |
4 | Shadow Hawkins | 5 years, 24 weeks, 1 days | nlams05 | SURFnet |
5 | Shadow Hawkins | 5 years, 13 weeks, 2 days | nlams05 | SURFnet |
6 | Shadow Hawkins | 4 years, 35 weeks, 6 days | nlams05 | SURFnet |
7 | Shadow Hawkins | 4 years, 6 weeks, 1 days | nlhaa01 | Leaseweb B.V. |
8 | Shadow Hawkins | 4 years, 2 days | nlhaa01 | Leaseweb B.V. |
9 | Shadow Hawkins | 3 years, 30 weeks, 3 days | nlams05 | SURFnet |
10 | Shadow Hawkins | 3 years, 30 weeks, 2 days | nlams05 | SURFnet |
Top 10 highest uptime for New Zealand
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 6 years, 47 weeks, 1 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
2 | Shadow Hawkins | 6 years, 20 weeks, 0 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
3 | Shadow Hawkins | 4 years, 31 weeks, 1 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
4 | Shadow Hawkins | 4 years, 7 weeks, 2 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
5 | Shadow Hawkins | 4 years, 2 weeks, 4 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
6 | Shadow Hawkins | 3 years, 39 weeks, 3 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
7 | Shadow Hawkins | 1 year, 38 weeks, 0 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
8 | Shadow Hawkins | 1 year, 27 weeks, 1 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
9 | Shadow Hawkins | 1 year, 9 weeks, 2 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
10 | Shadow Hawkins | 1 year, 6 weeks, 5 days | nzwlg01 | Advanced Computer Solutions (ACSData) |
Top 10 highest uptime for Norway
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 2 years, 10 weeks, 6 days | fihel01 | DNA Oy |
2 | Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
| Shadow Hawkins | 29 weeks, 5 days | noosl01 | Availo |
3 | Shadow Hawkins | 29 weeks, 3 days | noosl01 | Availo |
4 | Shadow Hawkins | 28 weeks, 0 days | noosl01 | Availo |
5 | Shadow Hawkins | 26 weeks, 5 days | noosl01 | Availo |
6 | Shadow Hawkins | 26 weeks, 4 days | noosl01 | Availo |
7 | Shadow Hawkins | 26 weeks, 0 days | sesto01 | Availo |
| Shadow Hawkins | 26 weeks, 0 days | noosl01 | Availo |
8 | Shadow Hawkins | 15 weeks, 3 days | noosl01 | Availo |
9 | Shadow Hawkins | 13 weeks, 5 days | noosl01 | Availo |
10 | Shadow Hawkins | 12 weeks, 6 days | noosl01 | Availo |
Top 10 highest uptime for Poland
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 6 years, 13 weeks, 0 days | plwaw01 | ICM |
2 | Shadow Hawkins | 4 years, 45 weeks, 1 days | plwaw01 | ICM |
3 | Shadow Hawkins | 4 years, 29 weeks, 2 days | plwaw01 | ICM |
4 | Shadow Hawkins | 3 years, 47 weeks, 0 days | plwaw01 | ICM |
5 | Shadow Hawkins | 3 years, 26 weeks, 5 days | plwaw01 | ICM |
6 | Shadow Hawkins | 3 years, 22 weeks, 6 days | plwaw01 | ICM |
7 | Shadow Hawkins | 3 years, 10 weeks, 2 days | plwaw01 | ICM |
8 | Shadow Hawkins | 3 years, 9 weeks, 5 days | plwaw01 | ICM |
9 | Shadow Hawkins | 2 years, 13 weeks, 1 days | plwaw01 | ICM |
10 | Shadow Hawkins | 1 year, 48 weeks, 4 days | plwaw01 | ICM |
Top 10 highest uptime for Romania
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 37 weeks, 0 days | simbx01 | Amis |
Top 10 highest uptime for Russia
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 26 weeks, 0 days | sesto01 | Availo |
2 | Shadow Hawkins | 24 weeks, 4 days | sesto01 | Availo |
Top 10 highest uptime for Slovakia
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 6 years, 2 weeks, 5 days | czprg01 | Ignum, s.r.o. |
2 | Shadow Hawkins | 2 years, 18 weeks, 1 days | czprg01 | Ignum, s.r.o. |
3 | Shadow Hawkins | 1 year, 10 weeks, 4 days | czprg01 | Ignum, s.r.o. |
| Shadow Hawkins | 1 year, 10 weeks, 4 days | czprg01 | Ignum, s.r.o. |
4 | Shadow Hawkins | 1 year, 9 weeks, 3 days | czprg01 | Ignum, s.r.o. |
5 | Shadow Hawkins | 39 weeks, 5 days | czprg01 | Ignum, s.r.o. |
6 | Shadow Hawkins | 17 weeks, 2 days | czprg01 | Ignum, s.r.o. |
7 | Shadow Hawkins | 15 weeks, 1 days | czprg01 | Ignum, s.r.o. |
8 | Shadow Hawkins | 8 weeks, 2 days | czprg01 | Ignum, s.r.o. |
9 | Shadow Hawkins | 7 weeks, 4 days | czprg01 | Ignum, s.r.o. |
Top 10 highest uptime for Spain
Rank | Name | Uptime | PoP | Provider |
Top 10 highest uptime for Sweden
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
| Shadow Hawkins | 1 year, 19 weeks, 5 days | sesto01 | Availo |
2 | Shadow Hawkins | 1 year, 19 weeks, 3 days | sesto01 | Availo |
3 | Shadow Hawkins | 1 year, 19 weeks, 2 days | sesto01 | Availo |
4 | Shadow Hawkins | 1 year, 19 weeks, 1 days | sesto01 | Availo |
5 | Shadow Hawkins | 1 year, 16 weeks, 5 days | sesto01 | Availo |
6 | Shadow Hawkins | 1 year, 12 weeks, 6 days | sesto01 | Availo |
7 | Shadow Hawkins | 1 year, 10 weeks, 6 days | sesto01 | Availo |
8 | Shadow Hawkins | 1 year, 6 weeks, 5 days | sesto01 | Availo |
9 | Shadow Hawkins | 1 year, 3 weeks, 6 days | sesto01 | Availo |
10 | Shadow Hawkins | 1 year, 2 weeks, 0 days | sesto01 | Availo |
Top 10 highest uptime for Switzerland
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 7 years, 20 weeks, 2 days | dedus01 | SpeedPartner GmbH |
2 | Shadow Hawkins | 5 years, 15 weeks, 6 days | chzrh02 | Init7 AG |
3 | Shadow Hawkins | 4 years, 13 weeks, 2 days | chzrh02 | Init7 AG |
4 | Shadow Hawkins | 3 years, 41 weeks, 3 days | chzrh02 | Init7 AG |
5 | Shadow Hawkins | 3 years, 33 weeks, 5 days | chzrh02 | Init7 AG |
6 | Shadow Hawkins | 3 years, 32 weeks, 1 days | nlhaa01 | Leaseweb B.V. |
7 | Shadow Hawkins | 2 years, 44 weeks, 5 days | chzrh02 | Init7 AG |
8 | Shadow Hawkins | 2 years, 17 weeks, 5 days | chzrh02 | Init7 AG |
9 | Shadow Hawkins | 2 years, 7 days | chzrh02 | Init7 AG |
10 | Shadow Hawkins | 1 year, 50 weeks, 5 days | chzrh02 | Init7 AG |
Top 10 highest uptime for United Kingdom (Great Britain)
Rank | Name | Uptime | PoP | Provider |
| Shadow Hawkins | 8 years, 51 weeks, 5 days | gblon02 | Goscomb Technologies |
2 | Shadow Hawkins | 8 years, 14 weeks, 1 days | gblon02 | Goscomb Technologies |
3 | Shadow Hawkins | 6 years, 16 weeks, 1 days | gblon02 | Goscomb Technologies |
4 | Shadow Hawkins | 6 years, 11 weeks, 5 days | gblon02 | Goscomb Technologies |
5 | Shadow Hawkins | 5 years, 30 weeks, 2 days | gblon02 | Goscomb Technologies |
6 | Shadow Hawkins | 5 years, 19 weeks, 6 days | gblon02 | Goscomb Technologies |
7 | Shadow Hawkins | 5 years, 5 weeks, 6 days | gblon03 | Gyron Internet LTD - Limited UK Company |
8 | Shadow Hawkins | 4 years, 44 weeks, 5 days | gblon02 | Goscomb Technologies |
9 | Shadow Hawkins | 4 years, 14 weeks, 6 days | gblon03 | Gyron Internet LTD - Limited UK Company |
10 | Shadow Hawkins | 3 years, 48 weeks, 6 days | gblon02 | Goscomb Technologies |
Top 10 highest uptime for United States
